+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Hero Motocorp 4613.90 1313834 4476.75 3.06
B P C L 620.30 6969584 604.30 2.65
Tata Motors 1012.10 7519352 988.55 2.38
Power Grid Corpn 302.00 18754452 295.25 2.29
Hindalco Inds 633.50 7683352 620.20 2.14
Coal India 464.45 16978094 456.00 1.85
NTPC 355.45 9595776 349.15 1.80
Larsen_and_Toubro 3486.85 4116670 3427.75 1.72
Maruti Suzuki 12543.55 399669 12364.05 1.45
Tata Consumer 1115.05 1071294 1099.40 1.42

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Dr Reddy s Labs 6056.35 988140 6257.60 -3.22
Asian Paints 2843.30 1652877 2913.00 -2.39
Grasim Inds 2377.35 462790 2421.00 -1.80
UltraTech Cem 9519.40 392065 9682.40 -1.68
SBI Life Insuran 1426.75 1297162 1450.15 -1.61
Hind Unilever 2341.05 1813439 2379.40 -1.61
HDFC Bank 1482.65 20843931 1506.15 -1.56
Shriram Finance 2448.00 1464955 2485.80 -1.52
HCL Technologies 1313.65 6832455 1330.95 -1.30
Bajaj Finance 6799.45 725925 6872.55 -1.06
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price